Sparkling & Wines
| Sparkling | 6 oz | 9 oz | Bottle |
| Domaine Artema Brut 2023 • Oliver, BC Gamay Noir • Pinot Blanc • Pinot Gris |
$14 | N/A | $52 |
| White | 6 oz | 9 oz | Bottle |
| Otter Trail Cuvée Blanc 2022 • Oliver, BC Gewürztraminer • Sauvignon Blanc • Chardonnay • Sémillon |
$13 | $16 | $48 |
| Domaine Artema Chardonnay 2022 • Oliver, BC | $14 | $19 | $52 |
| Grey Monk Pinot Gris 2023 • Lake Country, BC | $14 | $17 | $52 |
| Gray Monk Riesling 2023 • Okanagan Valley, BC | $14 | $17 | $52 |
| Black Hills Viognier 2023 • Oliver, BC | $15 | $19 | $54 |
| Rosé | 6 oz | 9 oz | Bottle |
| Domaine Artema Rosé 2023 • Oliver, BC | $14 | $17 | $52 |
| Red | 6 oz | 9 oz | Bottle |
| Otter Trail Cuvée Rouge 2022 • Oliver, BC Cabernet Sauvignon • Cabernet Franc • Syrah • Merlot |
$15 | $19 | $54 |
| Gray Monk Pinot Noir 2022 • Lake Country, BC | $16 | $22 | $64 |
| Domaine Artema Gamay Cru 2022 • Oliver, BC | $16 | $22 | $64 |
| Otter Trail “Show Jumper” 2022 • Oliver, BC Merlot • Cabernet Sauvignon |
$19 | $28 | $80 |
| Black Hills Nota Bene 2021 • Oliver, BC Merlot • Cabernet Sauvignon • Cabernet Franc • Petit Verdot |
— | — | $133 |
BEERS
| On Tap | ||
| Locality Blonde Ale | 5.6% • 10 IBU | $8 |
| Locality Hazy Pale Ale | Citrus & Hoppy • 4.8% • 30 IBU | $8 |
| Nomad Cider | Pear • Crisp & Refreshing • 6.5% | $8 |
| Cans | ||
| Beatniks Pilsner | 5.0% • 30 IBU | $8 |
| Babe Brew Cold IPA | Citrus & Fruity • 5.5% • 65 IBU | $8 |
| Come As You Are Double IPA | West Coast Hops • Malty & Bold • 8.5% | $8 |
| Haywire Cherry Sour | 100% Fraser Valley • Mild & Fruity • 5.8% • 15 IBU | $8 |
| Vanilla Porter | Roasty & Dark Chocolate • 5% | $8 |
Signature Cocktails
| Strawberry Fizz | Wood’s Gin • Strawberry Syrup • Lemon • Choice: Egg or Vegan Foamer | $14 |
| Lavender Tom Collins | Lavender Infused Gin • Lemon • Syrup • Citrus Bitters | $14 |
| Blackberry Bramble | Wood’s Gin • Blackberry Liqueur • Blackberry Syrup • Ginger Beer | $15 |
| Limoncello Martini | Wood’s Vodka • Limoncello • Lemon Cordial | $14 |
| Raspberry Cosmo | Wood’s Vodka • Quad Sec • Raspberry Syrup • Vegan Foamer | $15 |
| Summer Martini | Wood’s Vodka • Quad Sec • Lime Juice • Vegan Foamer • Choice: Mango or Guava | $15 |
| Moscow Mule | Vodka • Ginger Beer • Lime | $14 |
| Otter Trail Sangria | White • Red | $14 |
Classic Cocktails
| Cosmopolitan | Wood’s Vodka • Citrus Liqueur • Cranberry | $14 |
| Espresso Martini | Republica’s Diabolique Espresso • Coffee Vodka • Amaretto | $15 |
| Otter Trail Caesar | Fat Washed Vodka • Clamato • Worcestershire • Tabasco | $14 |
| Madras | Wood’s Vodka • Choice of 2: Apple • Orange • Pineapple • Mango • Guava | $12 |
| Martini | Wood’s Vodka • Dry Vermouth • Choice: Clean or Dirty | $15 |
| Gimlet | Wood’s Gin • Lime • Syrup | $15 |
| Negroni | Wood’s Gin • Vermouth Rosso • Amaro • Quad Sec | $15 |
| Greyhound | Wood’s Gin • Grapefruit | $12 |
| Old Fashioned | Thimbleweed Whiskey • Angostura & Citrus Bitters | $15 |
| Manhattan | Thimbleweed Whiskey • Vermouth Rosso • Angostura Bitters | $15 |
| Whiskey Sour | Thimbleweed Whiskey • Angostura & Citrus Bitters • Choice: Egg or Vegan Foamer | $15 |
Mocktails
| Impossible Things Kombucha | Rhubarb, Ginger & Hibiscus | $7 |
| Shirley Temple | $7 | |
| Blueberry Mojito | Blueberries, Fresh Lime & Mint | $8 |
| Pops | $3.5 |
Coffees
| Caramel Macchiato | $7 | |
| Matcha Latte | $7 | |
| Cappuccino | $5 | |
| Latte | $5 |
Non-Alcoholic Beers
| Seasonal Selection | Pilsner • Pale Ale • IPA | $6 |

